Race Picks for 03/13/2026

See Race Picks Methodology for details on how these predictions are generated.

alpine

biathlon

ladies

Position Probabilities

Race 1
Skier Nation Participation Win Podium Top-5 Top-10 Top-30
Lou Jeanmonnot FRA 100 36.40 64.20 77 89.40 98.70
Lisa Vittozzi ITA 100 17.70 44.30 59.50 78.30 95.90
Suvi Minkkinen FIN 100 9.90 29.90 44.30 65.70 91.30
Maren Kirkeeide NOR 100 7 23.40 37 58.40 87.80
Julia Simon FRA 100 5.80 20.10 32.90 54 86
Elvira Öberg SWE 100 4 15.10 25.40 45.40 80.60
Hanna Öberg SWE 100 3.60 14.50 24.20 43.70 79.60
Oceane Michelon FRA 100 3.20 13.20 23.50 43 79.20
Justine Braisaz-Bouchet FRA 100 1.50 6.30 12.40 27.30 64.50
Anna Magnusson SWE 100 1.30 7.30 13.70 30 67.40
Karoline Offigstad Knotten NOR 100 0.80 4.20 8.80 21.20 57.10
Camille Bened FRA 100 0.60 3.30 7.70 19 54
Janina Hettich-Walz GER 100 0.50 2.80 6.30 17.10 51.30
Vanessa Voigt GER 100 0.50 2.30 5 13.50 44.20
Julia Tannheimer GER 100 0.40 2.10 5 13.90 45.40
Tereza Vobornikova CZE 100 0.40 2.10 4.70 12.20 43.70
Lisa Theresa Hauser AUT 100 0.40 2.10 4.50 12.40 43.60
Anna-Karin Heijdenberg SWE 100 0.30 1.80 4 10.70 40.50
Linn Gestblom SWE 100 0.30 2.20 4.70 12.30 43
Ingrid Landmark Tandrevold NOR 100 0.30 2 4.70 12.60 44
Amy Baserga SUI 100 0.30 1.40 3.40 9.70 37.70
Ella Halvarsson SWE 100 0.20 1.50 3.50 9.90 38.20
Selina Grotian GER 100 0.20 1.50 3.20 9.10 36.40
Polona Klemencic SLO 100 0.20 1.40 3.60 10.20 39.10
Paulina Batovska Fialkova SVK 100 0.20 1 2.50 7.50 32.70
Rebecca Passler ITA 100 0.20 1.70 3.70 10.70 41
Maya Cloetens BEL 100 0.20 1.20 2.60 8.10 34.20
Deedra Irwin USA 100 0.10 0.80 1.90 6.20 28.10
Anna Gandler AUT 100 0.10 0.70 2 6.70 30
Susan Külm EST 100 0.10 0.50 1.40 4.60 25.10
Anne De Besche DEN 100 0.10 0.90 2.10 6.60 29.90
Estere Volfa LAT 100 0.10 0.90 2.20 7 31
Yuliia Dzhima UKR 100 0.10 0.90 2 6.40 29.20
Anamarija Lampic SLO 100 0.10 0.90 2 6.30 29.40
Sophie Chauveau FRA 100 0.10 0.70 1.90 5.90 27.50
Lea Meier SUI 100 0.10 0.60 1.60 5.60 26.40
Lora Hristova BUL 100 0.10 0.50 1.10 4.30 22.30
Michela Carrara ITA 100 0.10 0.80 1.80 6.20 29.20
Lucie Charvatova CZE 100 0.10 0.60 1.30 4.70 23.40
Natalia Sidorowicz POL 100 0.10 0.50 1.30 4.30 23.80
Lena Repinc SLO 100 0.10 0.50 1.10 3.90 21.40
Marthe Kråkstad Johansen NOR 100 0.10 0.90 2.20 7 30.70
Alina Stremous MDA 100 0.10 0.50 1.60 4.50 23.60
Anastasiya Kuzmina SVK 100 0.10 0.40 1 3.70 20.30
Anna Andexer AUT 100 0.10 0.70 1.80 5.50 26.60
Baiba Bendika LAT 100 0.10 0.50 1.30 4.60 25.30
Khrystyna Dmytrenko UKR 100 0.10 0.40 1.10 3.60 19.60
Aita Gasparin SUI 100 0.10 0.30 0.90 3.20 18.70
Kamila Zuk POL 100 0.10 0.70 1.70 5.60 26.60
Inka Hämäläinen FIN 100 0.10 0.50 1.40 4.90 25.50
Marlene Fichtner GER 100 0.10 0.60 1.50 5 25.30
Kretel Kaljumäe EST 100 0.10 0.30 0.80 3.50 19.50
Margie Freed USA 100 0.10 0.20 0.70 2.10 14.30
Regina Ermits EST 100 0 0.70 1.90 6.40 29
Lotte Lie BEL 100 0 0.40 1.20 4.20 22.40
Nadia Moser CAN 100 0 0.50 1 3.70 22.10
Hannah Auchentaller ITA 100 0 0.40 0.90 3.70 21.60
Luci Anderson USA 100 0 0.30 0.70 2.80 16.90
Lena Häcki-Gross SUI 100 0 0.50 1.30 4.40 23.30
Laura Kinybayeva KAZ 100 0 0.30 0.80 3 18
Shilo Rousseau CAN 100 0 0.30 0.80 3 18
Darya Dolidovich BRT 100 0 0.30 0.70 2.70 15.90
Pascale Paradis CAN 100 0 0.20 0.40 1.80 13.30
RANDBY Gro NOR 100 0 0.40 1.10 4 21.80
Juni Arnekleiv NOR 100 0 0.30 0.80 3 17.70
Ema Kapustova SVK 100 0 0.30 0.60 2.70 16.90
Iva Moric CRO 100 0 0.30 0.70 2.70 17.50
Raya Adzhamova BUL 100 0 0.20 0.60 2.30 16.40
Valentina Dimitrova BUL 100 0 0.20 0.60 2.20 14.50
Sonja Leinamo FIN 100 0 0.20 0.60 2.20 14.10
Konstantina Charalampidou GRE 100 0 0.20 0.50 1.70 13.90
Noora Kaisa Keränen FIN 100 0 0.20 0.40 1.80 12.80
Tereza Vinklarkova CZE 100 0 0.10 0.50 1.60 12.70
Anika Kozica CRO 100 0 0.10 0.50 2 13
Johanna Talihärm EST 100 0 0.10 0.40 1.80 13
Darya Klimina KAZ 100 0 0.20 0.50 1.80 12.80
Joanna Jakiela POL 100 0 0.50 1.60 5.10 25.50
Martina Trabucchi ITA 100 0 0.30 0.80 2.80 17
Lydia Mettler SUI 100 0 0.20 0.60 2.20 15
Aisha Rakisheva KAZ 100 0 0.20 0.40 2 13.50
Anastasiya Merkushyna UKR 100 0 0.20 0.60 2 13.60
Lea Rothschopf AUT 100 0 0.10 0.40 2 13
Lidiia Zhurauskaite LTU 100 0 0.20 0.50 1.70 13.30
Shawna Pendry GBR 100 0 0.10 0.40 1.90 13.30
Ekaterina Avvakumova KOR 100 0 0.10 0.40 1.70 13
Ukaleq Astri Slettemark GRL 100 0 0.20 0.50 1.90 12.80
Ziva Klemencic SLO 100 0 0.30 0.60 1.80 12.90
Tamara Steiner AUT 100 0 0.20 0.60 2.30 15.60
Venla Lehtonen FIN 100 0 0.10 0.60 2.50 15.50
Jessica Jislova CZE 100 0 0.20 0.50 2 14.40
Olena Horodna UKR 100 0 0.10 0.60 2 14.30
Julia Kink GER 100 0 0.10 0.50 2.10 14.30
Anna Maka POL 100 0 0.10 0.50 1.80 14.40
Elza Bleidele LAT 100 0 0.20 0.50 2 13.30
Natalija Kocergina LTU 100 0 0.20 0.40 1.70 12.70
Benita Peiffer CAN 100 0 0.20 0.40 1.70 12.90
Anastasia Tolmacheva ROU 100 0 0.10 0.40 1.70 12.60
Eve Bouvard BEL 100 0 0.10 0.40 1.80 12.80
Maria Zdravkova BUL 100 0 0.10 0.40 1.60 12.10
Andreea Mezdrea ROU 100 0 0.20 0.50 1.70 12.50
Maria Remenova SVK 100 0 0.10 0.40 1.80 14.10
Daryna Chalyk UKR 100 0 0.10 0.50 1.80 12.80
Judita Traubaite LTU 100 0 0.10 0.40 1.80 12.70
Aliona Makarova MDA 100 0 0.10 0.40 2 12.60

skijump

men

Position Probabilities

Race 1
Skier Nation Participation Win Podium Top-5 Top-10 Top-30
Domen Prevc SLO 100 57 82 89.80 96.40 99.90
Ryoyu Kobayashi JPN 100 10.70 37 52.30 73 95.50
Ren Nikaido JPN 100 8.50 31.40 46.60 68.20 94.50
Felix Hoffmann GER 100 3.60 18 30.40 52.10 87.60
Daniel Tschofenig AUT 100 3.10 15.80 27.50 48.50 86.20
Stephan Embacher AUT 100 2.80 14.60 26.30 46.80 84.80
Philipp Raimund GER 100 2.10 11.60 21.30 41 81.30
Anze Lanisek SLO 100 1.80 9.80 17.70 35.60 77.70
Stefan Kraft AUT 100 1.40 7.20 14.30 30.40 72.70
Manuel Fettner AUT 100 1 6.50 13.30 29.60 71.60
Johann Forfang NOR 100 0.70 4.20 9 21.90 63.20
Jonas Schuster AUT 100 0.50 3.20 7 18.10 58.20
Naoki Nakamura JPN 100 0.50 3.70 8.10 19.80 61.70
Marius Lindvik NOR 100 0.40 2.90 6.80 17.10 56.70
Kacper Tomasiak POL 100 0.40 3.80 8 19.90 61.60
Vladimir Zografski BUL 100 0.40 2.60 6.30 16.60 55.60
Maximilian Ortner AUT 100 0.30 2.10 4.70 14.20 51.90
Kristoffer Eriksen Sundal NOR 100 0.30 2.60 6.30 16.90 57
Jørgen Oliver Strøm NOR 100 0.30 2.20 5.10 14 50.50
Halvor Egner Granerud NOR 100 0.30 2.40 5.60 15.40 55.10
Oddvar Gunnerød NOR 100 0.20 1.90 4.40 12.20 48.40
Valentin Foubert FRA 100 0.20 1.60 4 10.90 47.50
Piotr Zyla POL 100 0.20 1.50 3.30 10.10 43.50
Niko Kytösaho FIN 100 0.10 1.20 3.10 9.10 42.10
Robin Pedersen NOR 100 0.10 1 2.30 7 36.40
Antti Aalto FIN 100 0.10 1.30 3.20 9.50 41.70
Pius Paschke GER 100 0.10 1.30 3.30 9.30 42.70
Aleksander Zniszczol POL 100 0.10 0.90 2 6.80 34.70
Hektor Kapustik SVK 100 0.10 0.70 1.80 5.90 32.80
Alex Insam ITA 100 0.10 0.70 1.80 6 32.20
Kamil Stoch POL 100 0.10 1 2.50 8.40 40.20
Sandro Hauswirth SUI 100 0.10 0.90 2.40 7.80 39.60
Maciej Kot POL 100 0.10 0.80 2.20 7.20 36.80
Roman Koudelka CZE 100 0.10 0.70 1.90 6.30 34
Benjamin Østvold NOR 100 0.10 1.20 2.90 8.80 40.50
Artti Aigro EST 100 0.10 1 2.70 8.30 39.10
Kevin Bickner USA 100 0.10 0.70 1.90 6.60 34.80
Ilya Mizernykh KAZ 100 0.10 0.70 1.70 6.10 33.80
Zak Mogel SLO 100 0.10 0.70 1.90 6.20 32
Yevhen Marusiak UKR 100 0.10 0.60 1.70 5.80 32.70
Jules Chervet FRA 100 0.10 0.60 1.40 4.30 28.50
Lukas Haagen AUT 100 0.10 1 2.60 8.30 39.90
Gregor Deschwanden SUI 100 0.10 1.10 2.60 8.60 39.70
Ziga Jancar SLO 100 0.10 0.70 2.10 7 36
Pawel Wasek POL 100 0.10 0.90 2 6.70 35
Svyatoslav Nazarenko KAZ 100 0.10 0.50 1.20 4.70 29.10
Andrew Urlaub USA 100 0.10 0.50 1.20 4.90 28.70
Tomofumi Naito JPN 100 0.10 1.10 2.90 8.90 40
Yukiya Sato JPN 100 0.10 1 2.30 7.80 39.20
Andreas Wellinger GER 100 0.10 0.60 1.90 6.10 34.60
Simon Ammann SUI 100 0.10 0.70 2.10 6.10 32.40
Juri Kesseli SUI 100 0.10 0.70 1.60 5.40 31.80
Ben Bayer GER 100 0.10 0.50 1.50 5.30 32.30
Vilho Palosaari FIN 100 0.10 0.50 1.10 4.60 29.40
Rok Oblak SLO 100 0 0.70 1.80 6 32
Isak Andreas Langmo NOR 100 0 0.70 1.80 6.60 34.10
Felix Trunz SUI 100 0 0.60 1.50 5.10 31.60
Giovanni Bresadola ITA 100 0 0.50 1.30 5 30.40
Enzo Milesi FRA 100 0 0.50 1.40 4.90 28.40
Francesco Cecon ITA 100 0 0.40 1.20 4.30 28.40
Sindre Ulven Jørgensen NOR 100 0 0.50 1.40 5.20 30.40
Vitaliy Kalinichenko UKR 100 0 0.50 1.20 4.60 28.50
Eetu Nousiainen FIN 100 0 0.40 1.10 4.50 28.40
Karl Geiger GER 100 0 0.70 2 6.20 32.70
Tate Frantz USA 100 0 0.50 1.40 4.80 29.20

ladies

Position Probabilities

Race 1
Skier Nation Participation Win Podium Top-5 Top-10 Top-30
Nika Prevc SLO 100 51.50 80.20 89.70 97.20 99.90
Anna Odine Strøm NOR 100 14.10 44.60 61.50 82.30 98.90
Nozomi Maruyama JPN 100 8.30 31.40 48.50 73.40 97.80
Abigail Strate CAN 100 6.60 26.30 41.90 67.20 97.10
Eirin Maria Kvandal NOR 100 4.50 21.10 35.70 61.20 95.60
Selina Freitag GER 100 3.70 16.30 29.70 53.90 93.60
Agnes Reisch GER 100 1.80 9.30 18.40 40.80 87.80
Lisa Eder AUT 100 1.40 8.10 16.80 37.80 86.80
Heidi Dyhre Tråserud NOR 100 1.20 6.90 15 35.10 84.50
Sara Takanashi JPN 100 1.10 7.60 15.60 35.20 85.20
Ema Klinec SLO 100 0.70 4 9.20 24.10 76
Nika Vodan SLO 100 0.60 4.10 9.80 26.10 78.70
Silje Opseth NOR 100 0.40 3.50 8.20 23.10 75.50
Ringo Miyajima JPN 100 0.40 3.10 7.60 21.60 72.10
Yuka Seto JPN 100 0.40 3.40 8.90 23.60 75.80
Frida Westman SWE 100 0.30 2.30 6 17.90 69.70
Yuki Ito JPN 100 0.30 2.60 6.10 18.60 69.70
Katharina Schmid GER 100 0.30 2.20 5.50 17 69.60
Julia Mühlbacher AUT 100 0.20 1.60 4.30 13.90 62.60
Juliane Seyfarth GER 100 0.20 1.50 3.50 12.60 59.20
Gyda Westvold Hansen NOR 100 0.20 2.10 5.60 16.90 68
Jenny Rautionaho FIN 100 0.20 1.50 4 13.60 62.50
Annika Sieff ITA 100 0.10 1.20 3.40 11.70 58.80
Ingvild Synnøve Midtskogen NOR 100 0.10 1.10 2.80 10.30 56.30
Heta Hirvonen FIN 100 0.10 1.10 2.90 10.20 55.80
HOLLANDT Anna GER 100 0.10 1.30 3.60 12.30 59.80
Maja Kovacic SLO 100 0.10 0.70 2.10 7.90 50.30
Josephine Pagnier FRA 100 0.10 0.90 2.60 9.30 54
Katra Komar SLO 100 0.10 0.70 1.70 7.40 48.80
Kira Maria Kapustikova SVK 100 0.10 0.40 1.30 5.20 40.40
Julina Kreibich GER 100 0.10 0.70 2.10 8 50.50
Annika Belshaw USA 100 0.10 0.60 2 7.90 49
Julia Kykkänen FIN 100 0.10 0.60 1.70 6.90 46.90
Julia Aikia FIN 100 0.10 0.50 1.60 6.10 44.50
Anna Twardosz POL 100 0.10 0.70 2.30 8.30 51.20
Klara Ulrichova CZE 100 0.10 0.60 1.80 6.60 46.30
Simone Buff SUI 100 0.10 0.60 1.60 6.40 46
Sina Arnet SUI 100 0.10 0.60 1.60 6.30 45.20
Nicole Maurer CAN 100 0 0.60 2 7.60 49.50
Alyona Sviridenko KAZ 100 0 0.40 1.40 5.40 41.70
Tamara Mesikova SVK 100 0 0.40 1.30 5.30 40.80
Pola Beltowska POL 100 0 0.30 1.10 4.80 40.60
Sandra Sproch USA 100 0 0.30 1 4.70 40.60
Martina Zanitzer ITA 100 0 0.60 1.90 7.10 47.20
Taja Bodlaj SLO 100 0 0.50 1.40 6.20 44.10
Hannah Wiegele AUT 100 0 0.30 1 5 42.40
Sofia Mattila FIN 100 0 0.30 1.20 5.40 42
Emma Chervet FRA 100 0 0.40 1.10 4.60 40.90